|
Stockton Sailing Club |
|
| Sail | Boat | Skipper | PHRF | Type | Start Flag | Seq | Total | SS Race 1 | Spring Series #2 | Spring Series #3 | spring series #4 | spring series #5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | F | 3 | 4 | 1* | 1 | 1 | 1 | 1 |
| 2 | 2259 | Smusher | Purl,John | 168 | J-24 | F | 3 | 9 | 5* | 2 | 3 | 2 | 2 |
| 3 | 3749 | Quickie | Yopp,Tal | 168 | J-24 | F | 3 | 17 | 2 | 9*DNS | 2 | 4 | 9 DNS |
| 4 | 337 | Sindar | Gonzalez,Stephen | 168 | J-24 | F | 3 | 20 | 4 | 3 | 9*DNS | 5 | 8 DNF |
| 5 | 110 | Poco Rojo | Lopez,Ray | 168 | J-24 | F | 3 | 21 | 9*DNS | 6 | 4 | 3 | 8 DNF |
| 6 | 1974 | Blew-By-U | Kellstrom,Matt | 168 | J-24 | F | 3 | 23 | 3 | 4 | 8 DNF | 8 DNC | 9*DNS |
| 7 | 2948 | Bee-J | Dakin,Chris | 168 | J-24 | F | 3 | 25 | 6 | 5 | 8*DNF | 6 | 8 DNF |
WindSpeed:8 WindDirection:NW
" Date: 05/01/11 StartTime: 13:10:00 Distance: 7.31nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Start Flag | Seq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | 15:02:29 | 01:52:29 | 01:32:01 | 1 | F | 3 |
| 2 | 2259 | Smusher | Purl,John | 168 | J-24 | 15:05:15 | 01:55:15 | 01:34:47 | 2 | F | 3 |
| DNF | 110 | Poco Rojo | Lopez,Ray | 168 | J-24 | 8 | F | 3 | |||
| DNF | 337 | Sindar | Gonzalez,Stephen | 168 | J-24 | 8 | F | 3 | |||
| DNF | 2948 | Bee-J | Dakin,Chris | 168 | J-24 | 8 | F | 3 | |||
| DNS | 1974 | Blew-By-U | Kellstrom,Matt | 168 | J-24 | 9 | F | 3 | |||
| DNS | 3749 | Quickie | Yopp,Tal | 168 | J-24 | 9 | F | 3 |
Speed as VMG of winning boat: 3.9 knots
WindSpeed:6 WindDirection:SW
" Date: 04/17/11 StartTime: 13:40:00 Distance: 6.33nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Start Flag | Seq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | 14:56:35 | 01:16:35 | 00:58:52 | 1 | F | 3 |
| 2 | 2259 | Smusher | Purl,John | 168 | J-24 | 15:00:03 | 01:20:03 | 01:02:20 | 2 | F | 3 |
| 3 | 110 | Poco Rojo | Lopez,Ray | 168 | J-24 | 15:04:22 | 01:24:22 | 01:06:39 | 3 | F | 3 |
| 4 | 3749 | Quickie | Yopp,Tal | 168 | J-24 | 15:04:30 | 01:24:30 | 01:06:47 | 4 | F | 3 |
| 5 | 337 | Sindar | Gonzalez,Stephen | 168 | J-24 | 15:05:32 | 01:25:32 | 01:07:49 | 5 | F | 3 |
| 6 | 2948 | Bee-J | Dakin,Chris | 168 | J-24 | 15:23:47 | 01:43:47 | 01:26:04 | 6 | F | 3 |
Speed as VMG of winning boat: 5.0 knots
WindSpeed:3 WindDirection:NNW
" Date: 04/10/11 StartTime: 13:40:00 Distance: 8.96nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Start Flag | Seq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | 17:34:11 | 03:54:11 | 03:29:06 | 1 | F | 3 |
| 2 | 3749 | Quickie | Yopp,Tal | 168 | J-24 | 18:01:53 | 04:21:53 | 03:56:48 | 2 | F | 3 |
| 3 | 2259 | Smusher | Purl,John | 168 | J-24 | 18:03:58 | 04:23:58 | 03:58:53 | 3 | F | 3 |
| 4 | 110 | Poco Rojo | Lopez,Ray | 168 | J-24 | 18:05:18 | 04:25:18 | 04:00:13 | 4 | F | 3 |
| DNF | 1974 | Blew-By-U | Kellstrom,Matt | 168 | J-24 | 8 | F | 3 | |||
| DNF | 2948 | Bee-J | Dakin,Chris | 168 | J-24 | 8 | F | 3 | |||
| DNS | 337 | Sindar | Gonzalez,Stephen | 168 | J-24 | 9 | F | 3 |
Speed as VMG of winning boat: 2.3 knots
WindSpeed:8 WindDirection:SSW
" Date: 03/27/11 StartTime: 13:10:00 Distance: 8.53nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Start Flag | Seq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | 15:31:13 | 02:21:13 | 01:57:20 | 1 | F | 3 |
| 2 | 2259 | Smusher | Purl,John | 168 | J-24 | 15:32:28 | 02:22:28 | 01:58:35 | 2 | F | 3 |
| 3 | 337 | Sindar | Gonzalez,Stephen | 168 | J-24 | 15:34:32 | 02:24:32 | 02:00:39 | 3 | F | 3 |
| 4 | 1974 | Blew-By-U | Kellstrom,Matt | 168 | J-24 | 15:36:55 | 02:26:55 | 02:03:02 | 4 | F | 3 |
| 5 | 2948 | Bee-J | Dakin,Chris | 168 | J-24 | 15:40:10 | 02:30:10 | 02:06:17 | 5 | F | 3 |
| 6 | 110 | Poco Rojo | Lopez,Ray | 168 | J-24 | 15:41:06 | 02:31:06 | 02:07:13 | 6 | F | 3 |
| DNS | 3749 | Quickie | Yopp,Tal | 168 | J-24 | 9 | F | 3 |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:10 WindDirection:SE
" Date: 03/13/11 StartTime: 13:10:00 Distance: 7.31nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Start Flag | Seq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | 14:53:39 | 01:43:39 | 01:23:11 | 1 | F | 3 |
| 2 | 3749 | Quickie | Yopp,Tal | 168 | J-24 | 14:59:24 | 01:49:24 | 01:28:56 | 2 | F | 3 |
| 3 | 1974 | Blew-By-U | Kellstrom,Matt | 168 | J-24 | 15:04:38 | 01:54:38 | 01:34:10 | 3 | F | 3 |
| 4 | 337 | Sindar | Gonzalez,Stephen | 168 | J-24 | 15:04:50 | 01:54:50 | 01:34:22 | 4 | F | 3 |
| 5 | 2259 | Smusher | Purl,John | 168 | J-24 | 15:08:28 | 01:58:28 | 01:38:00 | 5 | F | 3 |
| 6 | 2948 | Bee-J | Dakin,Chris | 168 | J-24 | 15:30:46 | 02:20:46 | 02:00:18 | 6 | F | 3 |
| DNS | 110 | Poco Rojo | Lopez,Ray | 168 | J-24 | 9 | F | 3 |
Speed as VMG of winning boat: 4.2 knots
RaceOfficer: Pat Felten| Web: http://www.stocktonsc.org | EMail: regatta11@stocktonsc.org |