Burgee

Stockton Sailing Club

Burgee

2011 Spring Series

Class=Etchells ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Type Flag Total Seq SS Race 1 Spring Series #2 Spring Series #3 spring series #4 spring series #5
1 439 SandDollar Bauer,Erich 114 Etchells E 4 1 1* 1 1 1 1
2 430 Paladin Van Dyke,Dave 114 Etchells E 11 1 3 2 3 5* 3
3 547 Dos Pedos Viejos Hendrix,Phil 114 Etchells E 13 1 6*DNF 5 2 2 4
4 900 Snow Man Dyer,Greg 114 Etchells E 13.5 1 4* 4 4 3.5 2
5 392 Sea Roses of the River Dobell,Terry 114 Etchells E 14.5 1 2 3 6 DNC 3.5 7*DNS


RaceName=spring series #5


WindSpeed:8 WindDirection:NW

" Date: 05/01/11 StartTime: 13:00:00 Distance: 7.92nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Flag Seq
1 439 SandDollar Bauer,Erich 114 Etchells 14:43:50 01:43:50 01:28:47 1 E 1
2 900 Snow Man Dyer,Greg 114 Etchells 14:46:19 01:46:19 01:31:16 2 E 1
3 430 Paladin Van Dyke,Dave 114 Etchells 14:47:17 01:47:17 01:32:14 3 E 1
4 547 Dos Pedos Viejos Hendrix,Phil 114 Etchells 14:47:26 01:47:26 01:32:23 4 E 1
DNS 392 Sea Roses of the River Dobell,Terry 114 Etchells 7 E 1

Speed as VMG of winning boat: 4.6 knots

RaceName=spring series #4


WindSpeed:6 WindDirection:SW

" Date: 04/17/11 StartTime: 13:30:00 Distance: 6.51nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Flag Seq
1 439 SandDollar Bauer,Erich 114 Etchells 14:43:17 01:13:17 01:00:55 1 E 1
2 547 Dos Pedos Viejos Hendrix,Phil 114 Etchells 14:43:18 01:13:18 01:00:56 2 E 1
3= 392 Sea Roses of the River Dobell,Terry 114 Etchells 14:46:13 01:16:13 01:03:51 3.5 E 1
3= 900 Snow Man Dyer,Greg 114 Etchells 14:46:13 01:16:13 01:03:51 3.5 E 1
5 430 Paladin Van Dyke,Dave 114 Etchells 14:46:54 01:16:54 01:04:32 5 E 1

Speed as VMG of winning boat: 5.3 knots

RaceName=Spring Series #3


WindSpeed:3 WindDirection:NNW

" Date: 04/10/11 StartTime: 13:30:00 Distance: 9.59nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Flag Seq
1 439 SandDollar Bauer,Erich 114 Etchells 16:26:30 02:56:30 02:38:17 1 E 1
2 547 Dos Pedos Viejos Hendrix,Phil 114 Etchells 16:26:42 02:56:42 02:38:29 2 E 1
3 430 Paladin Van Dyke,Dave 114 Etchells 16:26:44 02:56:44 02:38:31 3 E 1
4 900 Snow Man Dyer,Greg 114 Etchells 16:27:03 02:57:03 02:38:50 4 E 1

Speed as VMG of winning boat: 3.3 knots

RaceName=Spring Series #2


WindSpeed:8 WindDirection:SSW

" Date: 03/27/11 StartTime: 13:00:00 Distance: 10.06nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Flag Seq
1 439 SandDollar Bauer,Erich 114 Etchells 15:00:22 02:00:22 01:41:15 1 E 1
2 430 Paladin Van Dyke,Dave 114 Etchells 15:04:17 02:04:17 01:45:10 2 E 1
3 392 Sea Roses of the River Dobell,Terry 114 Etchells 15:08:48 02:08:48 01:49:41 3 E 1
4 900 Snow Man Dyer,Greg 114 Etchells 15:13:45 02:13:45 01:54:38 4 E 1
5 547 Dos Pedos Viejos Hendrix,Phil 114 Etchells 15:14:04 02:14:04 01:54:57 5 E 1

Speed as VMG of winning boat: 5.0 knots

RaceName=SS Race 1


WindSpeed:10 WindDirection:SE

" Date: 03/13/11 StartTime: 13:00:00 Distance: 8.53nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Flag Seq
1 439 SandDollar Bauer,Erich 114 Etchells 14:47:29 01:47:29 01:31:17 1 E 1
2 392 Sea Roses of the River Dobell,Terry 114 Etchells 14:56:23 01:56:23 01:40:11 2 E 1
3 430 Paladin Van Dyke,Dave 114 Etchells 14:56:32 01:56:32 01:40:20 3 E 1
4 900 Snow Man Dyer,Greg 114 Etchells 15:02:47 02:02:47 01:46:35 4 E 1
DNF 547 Dos Pedos Viejos Hendrix,Phil 114 Etchells 6 E 1

Speed as VMG of winning boat: 4.8 knots

RaceOfficer: Pat Felten
Web: http://www.stocktonsc.org EMail: regatta11@stocktonsc.org

Created on 05/01/11 17:13:45 Scoring Program: RaceSail 1.2.41   FileName: SSC11-SpringSeries.rcw