Burgee

Stockton Sailing Club

Burgee

2011 Spring Series

Class=Col-5.5 ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Type Start Flag Seq Total SS Race 1 Spring Series #2 Spring Series #3 spring series #4 spring series #5
1 38 Magic Sperry,Brooks 168 Columbia 5.5 G 4 5 1 3* 1 2 1
2 19 Nefertiti Notman,John 168 Columbia 5.5 G 4 10 3 1 2 4 11*DSQ
3 28 Bada Bing Doscher,Robert 168 Columbia 5.5 G 4 10 5* 2 3 3 2
4 4 KpacHbin Canepa,Bill 168 Columbia 5.5 G 4 11 2 4 6* 1 4
5 13 Top Gun Coddington,Jim 168 Columbia 5.5 G 4 16 4 5 4 9*DNC 3
6 34 Naked Lady Lund,Sue 168 Columbia 5.5 G 4 29 10*DNS 10 DNS 5 9 DNC 5
7 37 Chaos Dobell,Conrad 168 Columbia 5.5 G 4 33 6 9*DNC 9 DNF 9 DNC 9 DNC
8 8211 Italia Jacobsen,Bob 168 Columbia 5.5 G 4 36 7 10*DNS 10 DNS 9 DNC 10 DNS


RaceName=spring series #5


WindSpeed:8 WindDirection:NW

" Date: 05/01/11 StartTime: 13:15:00 Distance: 6.24nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Start Flag Seq
1 38 Magic Sperry,Brooks 168 Columbia 5.5 14:56:10 01:41:10 01:23:42 1 G 4
2 28 Bada Bing Doscher,Robert 168 Columbia 5.5 14:56:57 01:41:57 01:24:29 2 G 4
3 13 Top Gun Coddington,Jim 168 Columbia 5.5 14:57:31 01:42:31 01:25:03 3 G 4
4 4 KpacHbin Canepa,Bill 168 Columbia 5.5 14:59:34 01:44:34 01:27:06 4 G 4
5 34 Naked Lady Lund,Sue 168 Columbia 5.5 15:18:22 02:03:22 01:45:54 5 G 4
DNS 8211 Italia Jacobsen,Bob 168 Columbia 5.5 10 G 4
DSQ 19 Nefertiti Notman,John 168 Columbia 5.5 14:59:33 11 G 4

Speed as VMG of winning boat: 3.7 knots

RaceName=spring series #4


WindSpeed:6 WindDirection:SW

" Date: 04/17/11 StartTime: 13:45:00 Distance: 6.33nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Start Flag Seq
1 4 KpacHbin Canepa,Bill 168 Columbia 5.5 15:01:05 01:16:05 00:58:22 1 G 4
2 38 Magic Sperry,Brooks 168 Columbia 5.5 15:01:10 01:16:10 00:58:27 2 G 4
3 28 Bada Bing Doscher,Robert 168 Columbia 5.5 15:02:45 01:17:45 01:00:02 3 G 4
4 19 Nefertiti Notman,John 168 Columbia 5.5 15:06:04 01:21:04 01:03:21 4 G 4

Speed as VMG of winning boat: 5.0 knots

RaceName=Spring Series #3


WindSpeed:3 WindDirection:NNW

" Date: 04/10/11 StartTime: 13:45:00 Distance: 8.53nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Start Flag Seq
1 38 Magic Sperry,Brooks 168 Columbia 5.5 16:25:45 02:40:45 02:16:52 1 G 4
2 19 Nefertiti Notman,John 168 Columbia 5.5 16:25:50 02:40:50 02:16:57 2 G 4
3 28 Bada Bing Doscher,Robert 168 Columbia 5.5 16:26:00 02:41:00 02:17:07 3 G 4
4 13 Top Gun Coddington,Jim 168 Columbia 5.5 16:26:48 02:41:48 02:17:55 4 G 4
5 34 Naked Lady Lund,Sue 168 Columbia 5.5 16:30:45 02:45:45 02:21:52 5 G 4
6 4 KpacHbin Canepa,Bill 168 Columbia 5.5 16:48:29 03:03:29 02:39:36 6 G 4
DNF 37 Chaos Dobell,Conrad 168 Columbia 5.5 9 G 4
DNS 8211 Italia Jacobsen,Bob 168 Columbia 5.5 10 G 4

Speed as VMG of winning boat: 3.2 knots

RaceName=Spring Series #2


WindSpeed:8 WindDirection:SSW

" Date: 03/27/11 StartTime: 13:15:00 Distance: 7.92nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Start Flag Seq
1 19 Nefertiti Notman,John 168 Columbia 5.5 15:00:58 01:45:58 01:23:47 1 G 4
2 28 Bada Bing Doscher,Robert 168 Columbia 5.5 15:03:34 01:48:34 01:26:23 2 G 4
3 38 Magic Sperry,Brooks 168 Columbia 5.5 15:05:32 01:50:32 01:28:21 3 G 4
4 4 KpacHbin Canepa,Bill 168 Columbia 5.5 15:06:56 01:51:56 01:29:45 4 G 4
5 13 Top Gun Coddington,Jim 168 Columbia 5.5 15:08:11 01:53:11 01:31:00 5 G 4
DNS 34 Naked Lady Lund,Sue 168 Columbia 5.5 10 G 4
DNS 8211 Italia Jacobsen,Bob 168 Columbia 5.5 10 G 4

Speed as VMG of winning boat: 4.5 knots

RaceName=SS Race 1


WindSpeed:10 WindDirection:SE

" Date: 03/13/11 StartTime: 13:15:00 Distance: 6.24nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Start Flag Seq
1 38 Magic Sperry,Brooks 168 Columbia 5.5 14:41:45 01:26:45 01:09:17 1 G 4
2 4 KpacHbin Canepa,Bill 168 Columbia 5.5 14:42:03 01:27:03 01:09:35 2 G 4
3 19 Nefertiti Notman,John 168 Columbia 5.5 14:42:12 01:27:12 01:09:44 3 G 4
4 13 Top Gun Coddington,Jim 168 Columbia 5.5 14:42:43 01:27:43 01:10:15 4 G 4
5 28 Bada Bing Doscher,Robert 168 Columbia 5.5 14:44:29 01:29:29 01:12:01 5 G 4
6 37 Chaos Dobell,Conrad 168 Columbia 5.5 14:45:16 01:30:16 01:12:48 6 G 4
7 8211 Italia Jacobsen,Bob 168 Columbia 5.5 14:45:46 01:30:46 01:13:18 7 G 4
DNS 34 Naked Lady Lund,Sue 168 Columbia 5.5 10 G 4

Speed as VMG of winning boat: 4.3 knots

RaceOfficer: Pat Felten
Web: http://www.stocktonsc.org EMail: regatta11@stocktonsc.org

Created on 05/01/11 17:14:16 Scoring Program: RaceSail 1.2.41   FileName: SSC11-SpringSeries.rcw