|
Stockton Sailing Club |
|
| Sail | Boat | Skipper | PHRF | Type | Start Flag | Seq | Total | SS Race 1 | Spring Series #2 | Spring Series #3 | spring series #4 | spring series #5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 544 | No Excuse | Goodman,Greg | 282 | Mercury | C | 6 | 7 | 2 | 9*DNS | 1 | 2 | 2 |
| 2 | 706 | Eve | Mazurkiewicz,Adam | 222 | Santana 20 | C | 6 | 12 | 1 | 1 | 9*DNS | 1 | 9 DNS |
| 3 | 338 | Yes Dear | Maloney,Ron | 222 | Santana 20 | C | 6 | 12 | 9*DNS | 3 | 3 | 5 | 1 |
| 4 | 810 | Midnight Flyer | Carr,Richard | 234 | Santana 22 | C | 6 | 14 | 4* | 4 | 4 | 3 | 3 |
| 5 | 316 | Buttercup | Bertilacchi,Jim | 264 | Challenger | C | 6 | 15 | 3 | 2 | 2 | 8 DNF | 9*DNS |
| 6 | 101 | EeeZee | Farnum,Nancy | 258 | Zephyr | C | 6 | 19 | 5 | 5 | 5 | 4 | 9*DNS |
| 7 | 45 | Dog House | Stefani,Mike | 228 | Bristol 29-3B | C | 6 | 26 | 6 | 8*DNF | 8 DNF | 8 DNC | 4 |
WindSpeed:8 WindDirection:NW
" Date: 05/01/11 StartTime: 13:25:00 Distance: 6.33nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag | Seq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 338 | Yes Dear | Maloney,Ron | 222 | Santana 20 | 15:08:29 | 01:43:29 | 01:20:04 | 1 | C | 6 | |
| 2 | 544 | No Excuse | Goodman,Greg | 282 | Mercury | 15:21:42 | 01:56:42 | 01:26:57 | 2 | C | 6 | |
| 3 | 810 | Midnight Flyer | Carr,Richard | 234 | 15 | Santana 22 | 15:22:10 | 01:57:10 | 01:30:54 | 3 | C | 6 |
| 4 | 45 | Dog House | Stefani,Mike | 228 | 24 | Bristol 29-3B | 15:50:05 | 02:25:05 | 01:58:30 | 4 | C | 6 |
| DNS | 101 | EeeZee | Farnum,Nancy | 258 | Zephyr | 9 | C | 6 | ||||
| DNS | 316 | Buttercup | Bertilacchi,Jim | 264 | 9 | Challenger | 9 | C | 6 | |||
| DNS | 706 | Eve | Mazurkiewicz,Adam | 222 | Santana 20 | 9 | C | 6 |
Speed as VMG of winning boat: 3.7 knots
WindSpeed:6 WindDirection:SW
" Date: 04/17/11 StartTime: 13:55:00 Distance: 5.29nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag | Seq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 706 | Eve | Mazurkiewicz,Adam | 222 | Santana 20 | 15:02:19 | 01:07:19 | 00:47:45 | 1 | C | 6 | |
| 2 | 544 | No Excuse | Goodman,Greg | 282 | Mercury | 15:08:13 | 01:13:13 | 00:48:21 | 2 | C | 6 | |
| 3 | 810 | Midnight Flyer | Carr,Richard | 234 | 15 | Santana 22 | 15:10:40 | 01:15:40 | 00:53:43 | 3 | C | 6 |
| 4 | 101 | EeeZee | Farnum,Nancy | 258 | Zephyr | 15:13:50 | 01:18:50 | 00:56:05 | 4 | C | 6 | |
| 5 | 338 | Yes Dear | Maloney,Ron | 222 | Santana 20 | 15:12:31 | 01:17:31 | 00:57:57 | 5 | C | 6 | |
| DNF | 316 | Buttercup | Bertilacchi,Jim | 264 | 9 | Challenger | 8 | C | 6 |
Speed as VMG of winning boat: 4.7 knots
WindSpeed:3 WindDirection:NNW
" Date: 04/10/11 StartTime: 13:55:00 Distance: 5.41nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag | Seq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 544 | No Excuse | Goodman,Greg | 282 | Mercury | 16:36:30 | 02:41:30 | 02:16:04 | 1 | C | 6 | |
| 2 | 316 | Buttercup | Bertilacchi,Jim | 264 | 9 | Challenger | 17:14:35 | 03:19:35 | 02:54:58 | 2 | C | 6 |
| 3 | 338 | Yes Dear | Maloney,Ron | 222 | Santana 20 | 17:12:14 | 03:17:14 | 02:57:13 | 3 | C | 6 | |
| 4 | 810 | Midnight Flyer | Carr,Richard | 234 | 15 | Santana 22 | 17:17:30 | 03:22:30 | 03:00:03 | 4 | C | 6 |
| 5 | 101 | EeeZee | Farnum,Nancy | 258 | Zephyr | 18:32:45 | 04:37:45 | 04:14:29 | 5 | C | 6 | |
| DNF | 45 | Dog House | Stefani,Mike | 228 | 24 | Bristol 29-3B | 8 | C | 6 | |||
| DNS | 706 | Eve | Mazurkiewicz,Adam | 222 | Santana 20 | 9 | C | 6 |
Speed as VMG of winning boat: 2.0 knots
WindSpeed:8 WindDirection:SSW
" Date: 03/27/11 StartTime: 13:25:00 Distance: 6.24nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag | Seq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 706 | Eve | Mazurkiewicz,Adam | 222 | Santana 20 | 15:04:40 | 01:39:40 | 01:16:35 | 1 | C | 6 | |
| 2 | 316 | Buttercup | Bertilacchi,Jim | 264 | 9 | Challenger | 15:20:05 | 01:55:05 | 01:26:41 | 2 | C | 6 |
| 3 | 338 | Yes Dear | Maloney,Ron | 222 | Santana 20 | 15:17:01 | 01:52:01 | 01:28:56 | 3 | C | 6 | |
| 4 | 810 | Midnight Flyer | Carr,Richard | 234 | 15 | Santana 22 | 15:41:27 | 02:16:27 | 01:50:33 | 4 | C | 6 |
| 5 | 101 | EeeZee | Farnum,Nancy | 258 | Zephyr | 15:57:20 | 02:32:20 | 02:05:30 | 5 | C | 6 | |
| DNF | 45 | Dog House | Stefani,Mike | 228 | 24 | Bristol 29-3B | 8 | C | 6 | |||
| DNS | 544 | No Excuse | Goodman,Greg | 282 | Mercury | 9 | C | 6 |
Speed as VMG of winning boat: 3.8 knots
WindSpeed:10 WindDirection:SE
" Date: 03/13/11 StartTime: 13:25:00 Distance: 7.31nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag | Seq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 706 | Eve | Mazurkiewicz,Adam | 222 | Santana 20 | 15:16:05 | 01:51:05 | 01:24:02 | 1 | C | 6 | |
| 2 | 544 | No Excuse | Goodman,Greg | 282 | Mercury | 15:24:26 | 01:59:26 | 01:25:05 | 2 | C | 6 | |
| 3 | 316 | Buttercup | Bertilacchi,Jim | 264 | 9 | Challenger | 15:29:38 | 02:04:38 | 01:31:22 | 3 | C | 6 |
| 4 | 810 | Midnight Flyer | Carr,Richard | 234 | 15 | Santana 22 | 15:27:23 | 02:02:23 | 01:32:03 | 4 | C | 6 |
| 5 | 101 | EeeZee | Farnum,Nancy | 258 | Zephyr | 15:29:32 | 02:04:32 | 01:33:06 | 5 | C | 6 | |
| 6 | 45 | Dog House | Stefani,Mike | 228 | 24 | Bristol 29-3B | 15:50:59 | 02:25:59 | 01:55:17 | 6 | C | 6 |
| DNS | 338 | Yes Dear | Maloney,Ron | 222 | Santana 20 | 9 | C | 6 |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer: Pat Felten| Web: http://www.stocktonsc.org | EMail: regatta11@stocktonsc.org |