Burgee

Stockton Sailing Club

Burgee

Spring Series 2010

Class=Santana-20 ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 4 Race 5 Race 3 Race 6
1 706 Eve Mazurkiewicz,Adam 222 Santana 20 8 2 2 1 1 2 3*
2 695 Fast Eddie Craig,Todd 222 Santana 20 12 4 4 2 7*DNS 1 1
3 497 Sea Bear Purdy,Sean 222 Santana 20 16 3 1 3 7*DNS 7 DNS 2
4 138 Disaster Area Crowson,Jason 222 Santana 20 25 1 3 7*DNS 7 DNS 7 DNS 7 DNS
5 550 Duff Duff,Nathan 222 Santana 20 33 6 DNF 6 DNF 7*DNS 7 DNS 7 DNS 7 DNS


RaceName=Race 6


WindSpeed:8 WindDirection:NW

" Date: 05/16/10 StartTime: 13:25:00 Distance: 7.92nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 695 Fast Eddie Craig,Todd 222 Santana 20 15:33:07 02:08:07 01:38:49 1
2 497 Sea Bear Purdy,Sean 222 Santana 20 15:33:54 02:08:54 01:39:36 2
3 706 Eve Mazurkiewicz,Adam 222 Santana 20 15:34:09 02:09:09 01:39:51 3
DNS 138 Disaster Area Crowson,Jason 222 Santana 20 7
DNS 550 Duff Duff,Nathan 222 Santana 20 7

Speed as VMG of winning boat: 3.7 knots

RaceName=Race 3


WindSpeed:8 WindDirection:NW

" Date: 05/16/10 StartTime: 15:50:00 Distance: 6.24nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 695 Fast Eddie Craig,Todd 222 Santana 20 17:11:53 01:21:53 00:58:48 1
2 706 Eve Mazurkiewicz,Adam 222 Santana 20 17:12:04 01:22:04 00:58:59 2
DNS 138 Disaster Area Crowson,Jason 222 Santana 20 7
DNS 497 Sea Bear Purdy,Sean 222 Santana 20 7
DNS 550 Duff Duff,Nathan 222 Santana 20 7

Speed as VMG of winning boat: 4.6 knots

RaceName=Race 5


WindSpeed:15 WindDirection:NW

" Date: 05/02/10 StartTime: 14:55:00 Distance: 7.31nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 706 Eve Mazurkiewicz,Adam 222 Santana 20 16:33:57 01:38:57 01:11:54 1
DNS 138 Disaster Area Crowson,Jason 222 Santana 20 7
DNS 497 Sea Bear Purdy,Sean 222 Santana 20 7
DNS 550 Duff Duff,Nathan 222 Santana 20 7
DNS 695 Fast Eddie Craig,Todd 222 Santana 20 7

Speed as VMG of winning boat: 4.4 knots

RaceName=Race 4


WindSpeed:8 WindDirection:NW

" Date: 04/25/10 StartTime: 13:30:00 Distance: 8.53nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 706 Eve Mazurkiewicz,Adam 222 Santana 20 15:33:20 02:03:20 01:31:46 1
2 695 Fast Eddie Craig,Todd 222 Santana 20 15:38:00 02:08:00 01:36:26 2
3 497 Sea Bear Purdy,Sean 222 Santana 20 15:40:06 02:10:06 01:38:32 3
DNS 138 Disaster Area Crowson,Jason 222 Santana 20 7
DNS 550 Duff Duff,Nathan 222 Santana 20 7

Speed as VMG of winning boat: 4.1 knots

RaceName=Race 2


WindSpeed:5 WindDirection:WSW

" Date: 03/28/10 StartTime: 14:00:00 Distance: 7.31nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 497 Sea Bear Purdy,Sean 222 Santana 20 15:28:51 01:28:51 01:01:48 1
2 706 Eve Mazurkiewicz,Adam 222 Santana 20 15:33:03 01:33:03 01:06:00 2
3 138 Disaster Area Crowson,Jason 222 Santana 20 15:35:30 01:35:30 01:08:27 3
4 695 Fast Eddie Craig,Todd 222 Santana 20 15:36:11 01:36:11 01:09:08 4
DNF 550 Duff Duff,Nathan 222 Santana 20 6

Speed as VMG of winning boat: 4.9 knots

RaceName=Race 1


WindSpeed:6 WindDirection:NW

" Date: 03/14/10 StartTime: 13:30:00 Distance: 8.0nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 138 Disaster Area Crowson,Jason 222 Santana 20 15:25:15 01:55:15 01:25:39 1
2 706 Eve Mazurkiewicz,Adam 222 Santana 20 15:29:15 01:59:15 01:29:39 2
3 497 Sea Bear Purdy,Sean 222 Santana 20 15:32:41 02:02:41 01:33:05 3
4 695 Fast Eddie Craig,Todd 222 Santana 20 15:50:48 02:20:48 01:51:12 4
DNF 550 Duff Duff,Nathan 222 Santana 20 6

Speed as VMG of winning boat: 4.2 knots

RaceOfficer: Phil Hendrix
Web: http://www.stocktonsc.org EMail: regatta10@stocktonsc.org

Created on 05/21/10 18:42:47 Scoring Program: RaceSail 1.2.41   FileName: SSC10-SpringSeries.rcw