|
Stockton Sailing Club |
|
| Sail | Boat | Skipper | PHRF | Type | Start Flag | Total | Race 1 | Race 2 | R3 | Race 4 | Race 5 | Race 6 | Race 6 | Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | F | 6 | 1 | 1 | 1 | 1 | 1 | 0 DNC | 2* | 1 |
| 2 | 3749 | Quickie | Yopp,Tal | 168 | J-24 | F | 13 | 3 | 4* | 2 | 2 | 2 | 0 DNC | 1 | 3 |
| 3 | 1897 | Malola | Reiber,Russ | 168 | J-24 | F | 20 | 2 | 2 | 3 | 7*DNF | 3 | 0 DNC | 3 | 7 DNF |
| 4 | 1974 | Blew-By-U | Kellstrom,Matt | 168 | J-24 | F | 20 | 4* | 3 | 4 | 3 | 4 | 0 DNC | 4 | 2 |
| 5 | 337 | Sindar | Gonzalez,Stephen | 168 | J-24 | F | 28 | 6* | 5 | 5 | 4 | 5 | 0 DNC | 5 | 4 |
| 6 | 2155 | Fool's Gold | Lopez,Ray | 168 | J-24 | F | 44 | 5 | 8*DNS | 7 DNF | 8 DNS | 8 DNS | 0 DNC | 8 DNS | 8 DNS |
WindSpeed:12 WindDirection:N
" Date: 05/23/10 StartTime: 13:10:00 Distance: 8.53nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | 14:53:33 | 01:43:33 | 01:19:40 | 1 | F |
| 2 | 1974 | Blew-By-U | Kellstrom,Matt | 168 | J-24 | 14:57:43 | 01:47:43 | 01:23:50 | 2 | F |
| 3 | 3749 | Quickie | Yopp,Tal | 168 | J-24 | 15:03:39 | 01:53:39 | 01:29:46 | 3 | F |
| 4 | 337 | Sindar | Gonzalez,Stephen | 168 | J-24 | 15:05:17 | 01:55:17 | 01:31:24 | 4 | F |
| DNF | 1897 | Malola | Reiber,Russ | 168 | J-24 | 7 | F | |||
| DNS | 2155 | Fool's Gold | Lopez,Ray | 168 | J-24 | 8 | F |
Speed as VMG of winning boat: 4.9 knots
WindSpeed:8 WindDirection:NW
" Date: 05/16/10 StartTime: 13:15:00 Distance: 8.0nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3749 | Quickie | Yopp,Tal | 168 | J-24 | 15:27:56 | 02:12:56 | 01:50:32 | 1 | F |
| 2 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | 15:28:02 | 02:13:02 | 01:50:38 | 2 | F |
| 3 | 1897 | Malola | Reiber,Russ | 168 | J-24 | 15:29:05 | 02:14:05 | 01:51:41 | 3 | F |
| 4 | 1974 | Blew-By-U | Kellstrom,Matt | 168 | J-24 | 15:35:15 | 02:20:15 | 01:57:51 | 4 | F |
| 5 | 337 | Sindar | Gonzalez,Stephen | 168 | J-24 | 15:35:21 | 02:20:21 | 01:57:57 | 5 | F |
| DNS | 2155 | Fool's Gold | Lopez,Ray | 168 | J-24 | 8 | F |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:8 WindDirection:nw
" Date: 05/16/10 StartTime: 13:10:00 Distance: 0.0nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Score | Start Flag |
|---|
WindSpeed:20 WindDirection:N
" Date: 05/02/10 StartTime: 14:40:00 Distance: 8.53nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | 16:20:23 | 01:40:23 | 01:16:30 | 1 | F |
| 2 | 3749 | Quickie | Yopp,Tal | 168 | J-24 | 16:25:32 | 01:45:32 | 01:21:39 | 2 | F |
| 3 | 1897 | Malola | Reiber,Russ | 168 | J-24 | 16:27:20 | 01:47:20 | 01:23:27 | 3 | F |
| 4 | 1974 | Blew-By-U | Kellstrom,Matt | 168 | J-24 | 16:30:20 | 01:50:20 | 01:26:27 | 4 | F |
| 5 | 337 | Sindar | Gonzalez,Stephen | 168 | J-24 | 16:39:28 | 01:59:28 | 01:35:35 | 5 | F |
| DNS | 2155 | Fool's Gold | Lopez,Ray | 168 | J-24 | 8 | F |
Speed as VMG of winning boat: 5.1 knots
WindSpeed:8 WindDirection:NW
" Date: 04/25/10 StartTime: 13:10:00 Distance: 9.14nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | 15:16:33 | 02:06:33 | 01:40:57 | 1 | F |
| 2 | 3749 | Quickie | Yopp,Tal | 168 | J-24 | 15:26:58 | 02:16:58 | 01:51:22 | 2 | F |
| 3 | 1974 | Blew-By-U | Kellstrom,Matt | 168 | J-24 | 15:27:56 | 02:17:56 | 01:52:20 | 3 | F |
| 4 | 337 | Sindar | Gonzalez,Stephen | 168 | J-24 | 15:37:15 | 02:27:15 | 02:01:39 | 4 | F |
| DNF | 1897 | Malola | Reiber,Russ | 168 | J-24 | 7 | F | |||
| DNS | 2155 | Fool's Gold | Lopez,Ray | 168 | J-24 | 8 | F |
Speed as VMG of winning boat: 4.3 knots
WindSpeed:8 WindDirection:NNW
" Date: 05/16/10 StartTime: 15:45:00 Distance: 5.02nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | 16:46:57 | 01:01:57 | 00:47:54 | 1 | F |
| 2 | 3749 | Quickie | Yopp,Tal | 168 | J-24 | 16:48:40 | 01:03:40 | 00:49:37 | 2 | F |
| 3 | 1897 | Malola | Reiber,Russ | 168 | J-24 | 16:50:21 | 01:05:21 | 00:51:18 | 3 | F |
| 4 | 1974 | Blew-By-U | Kellstrom,Matt | 168 | J-24 | 16:50:28 | 01:05:28 | 00:51:25 | 4 | F |
| 5 | 337 | Sindar | Gonzalez,Stephen | 168 | J-24 | 16:52:41 | 01:07:41 | 00:53:38 | 5 | F |
| DNF | 2155 | Fool's Gold | Lopez,Ray | 168 | J-24 | 7 | F |
Speed as VMG of winning boat: 4.9 knots
WindSpeed:5 WindDirection:WSW
" Date: 03/28/10 StartTime: 13:40:00 Distance: 5.29nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | 15:27:31 | 01:47:31 | 01:32:42 | 1 | F |
| 2 | 1897 | Malola | Reiber,Russ | 168 | J-24 | 15:28:42 | 01:48:42 | 01:33:53 | 2 | F |
| 3 | 1974 | Blew-By-U | Kellstrom,Matt | 168 | J-24 | 15:29:42 | 01:49:42 | 01:34:53 | 3 | F |
| 4 | 3749 | Quickie | Yopp,Tal | 168 | J-24 | 15:30:55 | 01:50:55 | 01:36:06 | 4 | F |
| 5 | 337 | Sindar | Gonzalez,Stephen | 168 | J-24 | 15:41:05 | 02:01:05 | 01:46:16 | 5 | F |
| DNS | 2155 | Fool's Gold | Lopez,Ray | 168 | J-24 | 8 | F |
Speed as VMG of winning boat: 3.0 knots
WindSpeed:7 WindDirection:NW
" Date: 03/14/10 StartTime: 13:10:00 Distance: 8.0nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Jagermeister | Corbin,Chris | 168 | J-24 | 15:10:20 | 02:00:20 | 01:37:56 | 1 | F |
| 2 | 1897 | Malola | Reiber,Russ | 168 | J-24 | 15:18:03 | 02:08:03 | 01:45:39 | 2 | F |
| 3 | 3749 | Quickie | Yopp,Tal | 168 | J-24 | 15:22:29 | 02:12:29 | 01:50:05 | 3 | F |
| 4 | 1974 | Blew-By-U | Kellstrom,Matt | 168 | J-24 | 15:22:39 | 02:12:39 | 01:50:15 | 4 | F |
| 5 | 2155 | Fool's Gold | Lopez,Ray | 168 | J-24 | 15:23:57 | 02:13:57 | 01:51:33 | 5 | F |
| 6 | 337 | Sindar | Gonzalez,Stephen | 168 | J-24 | 15:27:57 | 02:17:57 | 01:55:33 | 6 | F |
Speed as VMG of winning boat: 4.0 knots
RaceOfficer: Phil Hendrix| Web: http://www.stocktonsc.org | EMail: regatta10@stocktonsc.org |