|
Stockton Sailing Club |
|
| Sail | Boat | Skipper | PHRF | Type | Flag | Total | Race 1 | Race 2 | R3 | Race 4 | Race 5 | Race 6 | Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 439 | SandDollar | Bauer,Erich | 114 | Etchells | E | 8 | 1 | 1 | 2 | 2 | 1 | 1 | 7*DNF |
| 2 | 547 | Final Final | Hendrix,Phil | 114 | Etchells | E | 11 | 2 | 3 | 1 | 4* | 2 | 2 | 1 |
| 3 | 392 | Sea Roses of the River | Dobell,Terry | 114 | Etchells | E | 19 | 4* | 4 | 3 | 3 | 3 | 4 | 2 |
| 4 | 1315 | Lost in the Fog | Gilmore,John | 114 | Etchells | E | 21 | 3 | 2 | 4 | 1 | 8*DNS | 3 | 8 DNS |
| 5 | 430 | Mood Swing II | Dallas,Dan | 114 | Etchells | E | 28 | 6* | 5 | 5 | 6 | 4 | 5 | 3 |
| 6 | 900 | Snow Man | Dyer,Greg | 114 | Etchells | E | 42 | 5 | 8*DNS | 8 DNS | 5 | 8 DNS | 8 DNS | 8 DNS |
WindSpeed:12 WindDirection:N
" Date: 05/23/10 StartTime: 13:00:00 Distance: 8.96nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 547 | Final Final | Hendrix,Phil | 114 | Etchells | 14:43:04 | 01:43:04 | 01:26:03 | 1 | E |
| 2 | 392 | Sea Roses of the River | Dobell,Terry | 114 | Etchells | 14:47:11 | 01:47:11 | 01:30:10 | 2 | E |
| 3 | 430 | Mood Swing II | Dallas,Dan | 114 | Etchells | 14:56:10 | 01:56:10 | 01:39:09 | 3 | E |
| DNF | 439 | SandDollar | Bauer,Erich | 114 | Etchells | 7 | E | |||
| DNS | 900 | Snow Man | Dyer,Greg | 114 | Etchells | 8 | E | |||
| DNS | 1315 | Lost in the Fog | Gilmore,John | 114 | Etchells | 8 | E |
Speed as VMG of winning boat: 5.2 knots
WindSpeed:8 WindDirection:NNW
" Date: 05/16/10 StartTime: 13:00:00 Distance: 8.37nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 439 | SandDollar | Bauer,Erich | 114 | Etchells | 14:59:06 | 01:59:06 | 01:43:12 | 1 | E |
| 2 | 547 | Final Final | Hendrix,Phil | 114 | Etchells | 15:01:22 | 02:01:22 | 01:45:28 | 2 | E |
| 3 | 1315 | Lost in the Fog | Gilmore,John | 114 | Etchells | 15:05:15 | 02:05:15 | 01:49:21 | 3 | E |
| 4 | 392 | Sea Roses of the River | Dobell,Terry | 114 | Etchells | 15:06:55 | 02:06:55 | 01:51:01 | 4 | E |
| 5 | 430 | Mood Swing II | Dallas,Dan | 114 | Etchells | 15:13:15 | 02:13:15 | 01:57:21 | 5 | E |
| DNS | 900 | Snow Man | Dyer,Greg | 114 | Etchells | 8 | E |
Speed as VMG of winning boat: 4.2 knots
WindSpeed:20 WindDirection:N
" Date: 05/02/10 StartTime: 14:30:00 Distance: 8.53nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 439 | SandDollar | Bauer,Erich | 114 | Etchells | 15:56:57 | 01:26:57 | 01:10:45 | 1 | E |
| 2 | 547 | Final Final | Hendrix,Phil | 114 | Etchells | 15:58:44 | 01:28:44 | 01:12:32 | 2 | E |
| 3 | 392 | Sea Roses of the River | Dobell,Terry | 114 | Etchells | 16:00:23 | 01:30:23 | 01:14:11 | 3 | E |
| 4 | 430 | Mood Swing II | Dallas,Dan | 114 | Etchells | 16:06:49 | 01:36:49 | 01:20:37 | 4 | E |
| DNS | 900 | Snow Man | Dyer,Greg | 114 | Etchells | 8 | E | |||
| DNS | 1315 | Lost in the Fog | Gilmore,John | 114 | Etchells | 8 | E |
Speed as VMG of winning boat: 5.9 knots
WindSpeed:8 WindDirection:NW
" Date: 04/25/10 StartTime: 13:00:00 Distance: 10.06nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1315 | Lost in the Fog | Gilmore,John | 114 | Etchells | 15:01:55 | 02:01:55 | 01:42:48 | 1 | E |
| 2 | 439 | SandDollar | Bauer,Erich | 114 | Etchells | 15:02:55 | 02:02:55 | 01:43:48 | 2 | E |
| 3 | 392 | Sea Roses of the River | Dobell,Terry | 114 | Etchells | 15:06:27 | 02:06:27 | 01:47:20 | 3 | E |
| 4 | 547 | Final Final | Hendrix,Phil | 114 | Etchells | 15:08:25 | 02:08:25 | 01:49:18 | 4 | E |
| 5 | 900 | Snow Man | Dyer,Greg | 114 | Etchells | 15:14:51 | 02:14:51 | 01:55:44 | 5 | E |
| 6 | 430 | Mood Swing II | Dallas,Dan | 114 | Etchells | 15:19:05 | 02:19:05 | 01:59:58 | 6 | E |
Speed as VMG of winning boat: 5.0 knots
WindSpeed:8 WindDirection:NNW
" Date: 05/16/10 StartTime: 15:30:00 Distance: 5.02nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 547 | Final Final | Hendrix,Phil | 114 | Etchells | 16:28:20 | 00:58:20 | 00:48:48 | 1 | E |
| 2 | 439 | SandDollar | Bauer,Erich | 114 | Etchells | 16:28:37 | 00:58:37 | 00:49:05 | 2 | E |
| 3 | 392 | Sea Roses of the River | Dobell,Terry | 114 | Etchells | 16:29:32 | 00:59:32 | 00:50:00 | 3 | E |
| 4 | 1315 | Lost in the Fog | Gilmore,John | 114 | Etchells | 16:29:54 | 00:59:54 | 00:50:22 | 4 | E |
| 5 | 430 | Mood Swing II | Dallas,Dan | 114 | Etchells | 16:36:35 | 01:06:35 | 00:57:03 | 5 | E |
| DNS | 900 | Snow Man | Dyer,Greg | 114 | Etchells | 8 | E |
Speed as VMG of winning boat: 5.2 knots
WindSpeed:5 WindDirection:WSW
" Date: 03/28/10 StartTime: 13:30:00 Distance: 7.92nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 439 | SandDollar | Bauer,Erich | 114 | Etchells | 15:48:40 | 02:18:40 | 02:03:37 | 1 | E |
| 2 | 1315 | Lost in the Fog | Gilmore,John | 114 | Etchells | 15:48:59 | 02:18:59 | 02:03:56 | 2 | E |
| 3 | 547 | Final Final | Hendrix,Phil | 114 | Etchells | 15:51:03 | 02:21:03 | 02:06:00 | 3 | E |
| 4 | 392 | Sea Roses of the River | Dobell,Terry | 114 | Etchells | 15:56:26 | 02:26:26 | 02:11:23 | 4 | E |
| 5 | 430 | Mood Swing II | Dallas,Dan | 114 | Etchells | 16:23:32 | 02:53:32 | 02:38:29 | 5 | E |
| DNS | 900 | Snow Man | Dyer,Greg | 114 | Etchells | 8 | E |
Speed as VMG of winning boat: 3.4 knots
WindSpeed:0 WindDirection:
" Date: 03/14/10 StartTime: 13:00:00 Distance: 8.37nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 439 | SandDollar | Bauer,Erich | 114 | Etchells | 15:08:01 | 02:08:01 | 01:52:07 | 1 | E |
| 2 | 547 | Final Final | Hendrix,Phil | 114 | Etchells | 15:10:22 | 02:10:22 | 01:54:28 | 2 | E |
| 3 | 1315 | Lost in the Fog | Gilmore,John | 114 | Etchells | 15:11:36 | 02:11:36 | 01:55:42 | 3 | E |
| 4 | 392 | Sea Roses of the River | Dobell,Terry | 114 | Etchells | 15:17:55 | 02:17:55 | 02:02:01 | 4 | E |
| 5 | 900 | Snow Man | Dyer,Greg | 114 | Etchells | 15:24:08 | 02:24:08 | 02:08:14 | 5 | E |
| 6 | 430 | Mood Swing II | Dallas,Dan | 114 | Etchells | 16:12:16 | 03:12:16 | 02:56:22 | 6 | E |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer: Phil Hendrix| Web: http://www.stocktonsc.org | EMail: regatta10@stocktonsc.org |