Burgee

Stockton Sailing Club

Burgee

Spring Series 2010

Class=D-Handicap ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
544 No Excuse Goodman,Greg 288 Mercury 7 1 1 3 1 10*DNS 1
316 Buttercup Bertilacchi,Jim 264 Challenger 8 2* 2 1 2 1 2
58 No Effort Fort,Wally 264 Challenger 17 5 6* 2 4 3 3
101 EeeZee Farnum,Nancy 258 Zephyr 20 4 5* 5 3 4 4
810 Midnight Flyer Carr,Richard 234 Santana 22 21 6 3 4 9*DNF 2 6
4488 Libertine Smith,Dana 264 Challenger 22 3 4 6* 5 5 5
8166 Riff Raff Cahill,Jim 234 Freedom 21 41 7 7 10*DNS 7 10 DNS 10 DNS
45 Dog House Stefani,Mike 222 Bristol 29-3B 43 8 9 DNF 10*DNS 6 10 DNS 10 DNS


RaceName=Race 6


WindSpeed:8 WindDirection:NW

" Date: 05/16/10 StartTime: 13:35:00 Distance: 6.33nm

Pos Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 544 No Excuse Goodman,Greg 288 Mercury 15:34:37 01:59:37 01:29:14 1
2 316 Buttercup Bertilacchi,Jim 264 9 Challenger 15:34:08 01:59:08 01:30:20 2
3 58 No Effort Fort,Wally 264 9 Challenger 15:35:25 02:00:25 01:31:37 3
4 101 EeeZee Farnum,Nancy 258 15 Zephyr 15:38:54 02:03:54 01:35:06 4
5 4488 Libertine Smith,Dana 264 9 Challenger 15:38:55 02:03:55 01:35:07 5
6 810 Midnight Flyer Carr,Richard 234 24 Santana 22 15:38:11 02:03:11 01:35:58 6
DNS 45 Dog House Stefani,Mike 222 9 Bristol 29-3B 10
DNS 8166 Riff Raff Cahill,Jim 234 Freedom 21 10

Speed as VMG of winning boat: 3.2 knots

RaceName=Race 5


WindSpeed:15 WindDirection:NW

" Date: 05/02/10 StartTime: 15:05:00 Distance: 7.31nm

Pos Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 316 Buttercup Bertilacchi,Jim 264 9 Challenger 16:46:08 01:41:08 01:07:52 1
2 810 Midnight Flyer Carr,Richard 234 24 Santana 22 16:47:22 01:42:22 01:10:56 2
3 58 No Effort Fort,Wally 264 9 Challenger 16:49:56 01:44:56 01:11:40 3
4 101 EeeZee Farnum,Nancy 258 15 Zephyr 16:51:11 01:46:11 01:12:55 4
5 4488 Libertine Smith,Dana 264 9 Challenger 16:53:26 01:48:26 01:15:10 5
DNS 45 Dog House Stefani,Mike 222 9 Bristol 29-3B 10
DNS 544 No Excuse Goodman,Greg 288 Mercury 10
DNS 8166 Riff Raff Cahill,Jim 234 Freedom 21 10

Speed as VMG of winning boat: 4.3 knots

RaceName=Race 4


WindSpeed:8 WindDirection:NW

" Date: 04/25/10 StartTime: 13:35:00 Distance: 7.31nm

Pos Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 544 No Excuse Goodman,Greg 288 Mercury 15:35:22 02:00:22 01:25:17 1
2 316 Buttercup Bertilacchi,Jim 264 9 Challenger 15:35:29 02:00:29 01:27:13 2
3 101 EeeZee Farnum,Nancy 258 15 Zephyr 15:37:34 02:02:34 01:29:18 3
4 58 No Effort Fort,Wally 264 9 Challenger 15:38:32 02:03:32 01:30:16 4
5 4488 Libertine Smith,Dana 264 9 Challenger 15:38:58 02:03:58 01:30:42 5
6 45 Dog House Stefani,Mike 222 9 Bristol 29-3B 15:46:15 02:11:15 01:43:06 6
7 8166 Riff Raff Cahill,Jim 234 Freedom 21 16:00:06 02:25:06 01:56:35 7
DNF 810 Midnight Flyer Carr,Richard 234 24 Santana 22 9

Speed as VMG of winning boat: 3.6 knots

RaceName=Race 3


WindSpeed:8 WindDirection:NW

" Date: 05/16/10 StartTime: 15:55:00 Distance: 4.78nm

Pos Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 316 Buttercup Bertilacchi,Jim 264 9 Challenger 17:06:03 01:11:03 00:49:18 1
2 58 No Effort Fort,Wally 264 9 Challenger 17:07:00 01:12:00 00:50:15 2
3 544 No Excuse Goodman,Greg 288 Mercury 17:11:33 01:16:33 00:53:36 3
4 810 Midnight Flyer Carr,Richard 234 24 Santana 22 17:09:36 01:14:36 00:54:03 4
5 101 EeeZee Farnum,Nancy 258 15 Zephyr 17:13:56 01:18:56 00:57:11 5
6 4488 Libertine Smith,Dana 264 9 Challenger 17:15:11 01:20:11 00:58:26 6
DNS 45 Dog House Stefani,Mike 222 9 Bristol 29-3B 10
DNS 8166 Riff Raff Cahill,Jim 234 Freedom 21 10

Speed as VMG of winning boat: 4.0 knots

RaceName=Race 2


WindSpeed:5 WindDirection:WSW

" Date: 03/28/10 StartTime: 14:05:00 Distance: 5.84nm

Pos Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 544 No Excuse Goodman,Greg 288 Mercury 15:31:44 01:26:44 00:58:42 1
2 316 Buttercup Bertilacchi,Jim 264 9 Challenger 15:39:55 01:34:55 01:08:21 2
3 810 Midnight Flyer Carr,Richard 234 24 Santana 22 15:39:50 01:34:50 01:09:43 3
4 4488 Libertine Smith,Dana 264 9 Challenger 15:41:19 01:36:19 01:09:45 4
5 101 EeeZee Farnum,Nancy 258 15 Zephyr 15:43:53 01:38:53 01:12:19 5
6 58 No Effort Fort,Wally 264 9 Challenger 15:46:49 01:41:49 01:15:15 6
7 8166 Riff Raff Cahill,Jim 234 Freedom 21 15:51:59 01:46:59 01:24:12 7
DNF 45 Dog House Stefani,Mike 222 9 Bristol 29-3B 9

Speed as VMG of winning boat: 4.0 knots

RaceName=Race 1


WindSpeed:0 WindDirection:

" Date: 03/14/10 StartTime: 13:35:00 Distance: 5.29nm

Pos Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 544 No Excuse Goodman,Greg 288 Mercury 15:38:46 02:03:46 01:38:22 1
2 316 Buttercup Bertilacchi,Jim 264 9 Challenger 15:39:46 02:04:46 01:40:42 2
3 4488 Libertine Smith,Dana 264 9 Challenger 15:41:55 02:06:55 01:42:51 3
4 101 EeeZee Farnum,Nancy 258 15 Zephyr 15:51:19 02:16:19 01:52:15 4
5 58 No Effort Fort,Wally 264 9 Challenger 16:06:54 02:31:54 02:07:50 5
6 810 Midnight Flyer Carr,Richard 234 24 Santana 22 16:11:49 02:36:49 02:14:04 6
7 8166 Riff Raff Cahill,Jim 234 Freedom 21 16:15:48 02:40:48 02:20:10 7
8 45 Dog House Stefani,Mike 222 9 Bristol 29-3B 16:18:56 02:43:56 02:23:34 8

Speed as VMG of winning boat: 2.6 knots

RaceOfficer: Phil Hendrix
Web: http://www.stocktonsc.org EMail: regatta10@stocktonsc.org

Created on 05/21/10 18:43:02 Scoring Program: RaceSail 1.2.41   FileName: SSC10-SpringSeries.rcw