|
Stockton Sailing Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Nefertiti | Notman,John | 168 | Columbia 5.5 | 7 | 1 | 1 | 3 | 1 | 1 | 4* |
| 2 | 13 | Top Gun | Coddington,Jim | 168 | Columbia 5.5 | 10 | 2 | 3 | 1 | 2 | 4* | 2 |
| 3 | 28 | Bada Bing | Doscher,Robert | 168 | Columbia 5.5 | 14 | 4 | 2 | 4 | 8*DNS | 3 | 1 |
| 4 | 4 | KpacHbin | Canepa,Bill | 168 | Columbia 5.5 | 14 | 3 | 4 | 2 | 3 | 2 | 7*DNF |
| 5 | 135 | Naked Lady | Lund,Sue | 168 | Columbia 5.5 | 24 | 5 | 5 | 6* | 4 | 5 | 5 |
| 6 | 8211 | Italia | Jacobsen,Bob | 168 | Columbia 5.5 | 26 | 6 | 6 | 5 | 8*DNS | 6 | 3 |
WindSpeed:10 WindDirection:NW
" Date: 05/16/10 StartTime: 13:10:00 Distance: 11.28nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Bada Bing | Doscher,Robert | 168 | Columbia 5.5 | 16:02:39 | 02:52:39 | 02:21:04 | 1 |
| 2 | 13 | Top Gun | Coddington,Jim | 168 | Columbia 5.5 | 16:06:34 | 02:56:34 | 02:24:59 | 2 |
| 3 | 8211 | Italia | Jacobsen,Bob | 168 | Columbia 5.5 | 16:07:45 | 02:57:45 | 02:26:10 | 3 |
| 4 | 10 | Nefertiti | Notman,John | 168 | Columbia 5.5 | 16:08:17 | 02:58:17 | 02:26:42 | 4 |
| 5 | 135 | Naked Lady | Lund,Sue | 168 | Columbia 5.5 | 16:09:16 | 02:59:16 | 02:27:41 | 5 |
| DNF | 4 | KpacHbin | Canepa,Bill | 168 | Columbia 5.5 | 7 |
Speed as VMG of winning boat: 3.9 knots
WindSpeed:10 WindDirection:NW
" Date: 05/15/10 StartTime: 12:30:00 Distance: 5.1nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Nefertiti | Notman,John | 168 | Columbia 5.5 | 13:44:28 | 01:14:28 | 01:00:11 | 1 |
| 2 | 4 | KpacHbin | Canepa,Bill | 168 | Columbia 5.5 | 13:48:01 | 01:18:01 | 01:03:44 | 2 |
| 3 | 28 | Bada Bing | Doscher,Robert | 168 | Columbia 5.5 | 13:48:36 | 01:18:36 | 01:04:19 | 3 |
| 4 | 13 | Top Gun | Coddington,Jim | 168 | Columbia 5.5 | 13:49:57 | 01:19:57 | 01:05:40 | 4 |
| 5 | 135 | Naked Lady | Lund,Sue | 168 | Columbia 5.5 | 13:53:19 | 01:23:19 | 01:09:02 | 5 |
| 6 | 8211 | Italia | Jacobsen,Bob | 168 | Columbia 5.5 | 13:53:47 | 01:23:47 | 01:09:30 | 6 |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:8 WindDirection:NW
" Date: 04/25/10 StartTime: 13:15:00 Distance: 8.96nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Nefertiti | Notman,John | 168 | Columbia 5.5 | 15:19:54 | 02:04:54 | 01:39:49 | 1 |
| 2 | 13 | Top Gun | Coddington,Jim | 168 | Columbia 5.5 | 15:21:51 | 02:06:51 | 01:41:46 | 2 |
| 3 | 4 | KpacHbin | Canepa,Bill | 168 | Columbia 5.5 | 15:22:05 | 02:07:05 | 01:42:00 | 3 |
| 4 | 135 | Naked Lady | Lund,Sue | 168 | Columbia 5.5 | 15:27:22 | 02:12:22 | 01:47:17 | 4 |
| DNS | 28 | Bada Bing | Doscher,Robert | 168 | Columbia 5.5 | 8 | |||
| DNS | 8211 | Italia | Jacobsen,Bob | 168 | Columbia 5.5 | 8 |
Speed as VMG of winning boat: 4.3 knots
WindSpeed:20 WindDirection:se
" Date: 04/11/10 StartTime: 13:00:45 Distance: 8.53nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Top Gun | Coddington,Jim | 168 | Columbia 5.5 | 15:37:00 | 02:36:15 | 02:12:22 | 1 |
| 2 | 4 | KpacHbin | Canepa,Bill | 168 | Columbia 5.5 | 15:38:01 | 02:37:16 | 02:13:23 | 2 |
| 3 | 10 | Nefertiti | Notman,John | 168 | Columbia 5.5 | 15:38:33 | 02:37:48 | 02:13:55 | 3 |
| 4 | 28 | Bada Bing | Doscher,Robert | 168 | Columbia 5.5 | 15:39:04 | 02:38:19 | 02:14:26 | 4 |
| 5 | 8211 | Italia | Jacobsen,Bob | 168 | Columbia 5.5 | 15:39:30 | 02:38:45 | 02:14:52 | 5 |
| 6 | 135 | Naked Lady | Lund,Sue | 168 | Columbia 5.5 | 15:40:14 | 02:39:29 | 02:15:36 | 6 |
Speed as VMG of winning boat: 3.3 knots
WindSpeed:5 WindDirection:WSW
" Date: 03/28/10 StartTime: 13:45:00 Distance: 5.02nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Nefertiti | Notman,John | 168 | Columbia 5.5 | 15:18:16 | 01:33:16 | 01:19:13 | 1 |
| 2 | 28 | Bada Bing | Doscher,Robert | 168 | Columbia 5.5 | 15:21:55 | 01:36:55 | 01:22:52 | 2 |
| 3 | 13 | Top Gun | Coddington,Jim | 168 | Columbia 5.5 | 15:22:06 | 01:37:06 | 01:23:03 | 3 |
| 4 | 4 | KpacHbin | Canepa,Bill | 168 | Columbia 5.5 | 15:23:03 | 01:38:03 | 01:24:00 | 4 |
| 5 | 135 | Naked Lady | Lund,Sue | 168 | Columbia 5.5 | 15:40:00 | 01:55:00 | 01:40:57 | 5 |
| 6 | 8211 | Italia | Jacobsen,Bob | 168 | Columbia 5.5 | 15:48:42 | 02:03:42 | 01:49:39 | 6 |
Speed as VMG of winning boat: 3.2 knots
WindSpeed:0 WindDirection:
" Date: 03/14/10 StartTime: 13:15:00 Distance: 6.33nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Nefertiti | Notman,John | 168 | Columbia 5.5 | 15:10:58 | 01:55:58 | 01:38:15 | 1 |
| 2 | 13 | Top Gun | Coddington,Jim | 168 | Columbia 5.5 | 15:17:50 | 02:02:50 | 01:45:07 | 2 |
| 3 | 4 | KpacHbin | Canepa,Bill | 168 | Columbia 5.5 | 15:18:03 | 02:03:03 | 01:45:20 | 3 |
| 4 | 28 | Bada Bing | Doscher,Robert | 168 | Columbia 5.5 | 15:18:17 | 02:03:17 | 01:45:34 | 4 |
| 5 | 135 | Naked Lady | Lund,Sue | 168 | Columbia 5.5 | 15:24:32 | 02:09:32 | 01:51:49 | 5 |
| 6 | 8211 | Italia | Jacobsen,Bob | 168 | Columbia 5.5 | 15:25:52 | 02:10:52 | 01:53:09 | 6 |
Speed as VMG of winning boat: 3.3 knots
RaceOfficer: Phil Hendrix| Web: http://www.stocktonsc.org | EMail: regatta10@stocktonsc.org |