|
Stockton Sailing Club |
|
| Sail | Boat | Skipper | PHRF | Type | Start Flag | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 525 | Sweets III | Quinly,Don | 204 | Cal 2-27 2B | C | 6 | 1 | 4* | 1 | 1 | 1 | 1 | 1 |
| 2 | 17 | Doe Knot | Doe,Don | 204 | Cal 2-27 2B | C | 14 | 2 | 3 | 2 | 5* | 3 | 2 | 2 |
| 3 | 1907 | Mulberry Street | Dietrich,Paul | 198 | Catalina 27 | C | 17 | 3 | 2 | 3 | 2 | 8*DNS | 4 | 3 |
| 4 | 28519 | Riccochet | Sherman,Wade | 168 | San Juan 28 | C | 22 | 4 | 1 | 4 | 4 | 4 | 5* | 5 |
| 5 | 1910 | Transposition | McMahon,Rick | 192 | Catalina 27-TM | C | 28 | 7 DNF | 6 | 8*DNS | 3 | 2 | 3 | 7 DNF |
| 6 | 67341 | Toypedo | Purl,John | 189 | Ranger 26 | C | 37 | 8*DNS | 5 | 5 | 7 DNF | 8 DNS | 8 DNS | 4 |
WindSpeed:12 WindDirection:N
" Date: 05/23/10 StartTime: 13:30:00 Distance: 2.76nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 525 | Sweets III | Quinly,Don | 204 | 9 | Cal 2-27 2B | 14:12:09 | 00:42:09 | 00:32:21 | 1 | C |
| 2 | 17 | Doe Knot | Doe,Don | 204 | 9 | Cal 2-27 2B | 14:12:55 | 00:42:55 | 00:33:07 | 2 | C |
| 3 | 1907 | Mulberry Street | Dietrich,Paul | 198 | 9 | Catalina 27 | 14:13:06 | 00:43:06 | 00:33:35 | 3 | C |
| 4 | 67341 | Toypedo | Purl,John | 189 | Ranger 26 | 14:14:55 | 00:44:55 | 00:36:13 | 4 | C | |
| 5 | 28519 | Riccochet | Sherman,Wade | 168 | 15 | San Juan 28 | 14:16:37 | 00:46:37 | 00:38:12 | 5 | C |
| DNF | 1910 | Transposition | McMahon,Rick | 192 | 9 | Catalina 27-TM | 7 | C |
Speed as VMG of winning boat: 3.9 knots
WindSpeed:8 WindDirection:NW
" Date: 05/16/10 StartTime: 13:30:00 Distance: 8.53nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 525 | Sweets III | Quinly,Don | 204 | 9 | Cal 2-27 2B | 16:09:24 | 02:39:24 | 02:09:07 | 1 | C |
| 2 | 17 | Doe Knot | Doe,Don | 204 | 9 | Cal 2-27 2B | 16:11:30 | 02:41:30 | 02:11:13 | 2 | C |
| 3 | 1910 | Transposition | McMahon,Rick | 192 | 9 | Catalina 27-TM | 16:12:43 | 02:42:43 | 02:14:08 | 3 | C |
| 4 | 1907 | Mulberry Street | Dietrich,Paul | 198 | 9 | Catalina 27 | 16:15:12 | 02:45:12 | 02:15:46 | 4 | C |
| 5 | 28519 | Riccochet | Sherman,Wade | 168 | 15 | San Juan 28 | 16:59:32 | 03:29:32 | 03:03:31 | 5 | C |
| DNS | 67341 | Toypedo | Purl,John | 189 | Ranger 26 | 8 | C |
Speed as VMG of winning boat: 3.2 knots
WindSpeed:16 WindDirection:NW
" Date: 05/02/10 StartTime: 15:00:00 Distance: 7.92nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 525 | Sweets III | Quinly,Don | 204 | 9 | Cal 2-27 2B | 16:48:48 | 01:48:48 | 01:20:41 | 1 | C |
| 2 | 1910 | Transposition | McMahon,Rick | 192 | 9 | Catalina 27-TM | 16:48:58 | 01:48:58 | 01:22:26 | 2 | C |
| 3 | 17 | Doe Knot | Doe,Don | 204 | 9 | Cal 2-27 2B | 16:52:21 | 01:52:21 | 01:24:14 | 3 | C |
| 4 | 28519 | Riccochet | Sherman,Wade | 168 | 15 | San Juan 28 | 17:14:57 | 02:14:57 | 01:50:48 | 4 | C |
| DNS | 1907 | Mulberry Street | Dietrich,Paul | 198 | 9 | Catalina 27 | 8 | C | |||
| DNS | 67341 | Toypedo | Purl,John | 189 | Ranger 26 | 8 | C |
Speed as VMG of winning boat: 4.4 knots
WindSpeed:8 WindDirection:NW
" Date: 04/25/10 StartTime: 13:25:00 Distance: 7.92nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 525 | Sweets III | Quinly,Don | 204 | 9 | Cal 2-27 2B | 15:40:07 | 02:15:07 | 01:47:00 | 1 | C |
| 2 | 1907 | Mulberry Street | Dietrich,Paul | 198 | 9 | Catalina 27 | 15:42:24 | 02:17:24 | 01:50:05 | 2 | C |
| 3 | 1910 | Transposition | McMahon,Rick | 192 | 9 | Catalina 27-TM | 15:46:09 | 02:21:09 | 01:54:37 | 3 | C |
| 4 | 28519 | Riccochet | Sherman,Wade | 168 | 15 | San Juan 28 | 16:38:26 | 03:13:26 | 02:49:17 | 4 | C |
| 5 | 17 | Doe Knot | Doe,Don | 204 | 9 | Cal 2-27 2B | 17:03:22 | 03:38:22 | 03:10:15 | 5 | C |
| DNF | 67341 | Toypedo | Purl,John | 189 | Ranger 26 | 7 | C |
Speed as VMG of winning boat: 3.5 knots
WindSpeed:8 WindDirection:NW
" Date: 05/16/10 StartTime: 13:55:00 Distance: 4.78nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 525 | Sweets III | Quinly,Don | 204 | 9 | Cal 2-27 2B | 15:25:03 | 01:30:03 | 01:13:05 | 1 | C |
| 2 | 17 | Doe Knot | Doe,Don | 204 | 9 | Cal 2-27 2B | 15:27:01 | 01:32:01 | 01:15:03 | 2 | C |
| 3 | 1907 | Mulberry Street | Dietrich,Paul | 198 | 9 | Catalina 27 | 15:26:35 | 01:31:35 | 01:15:06 | 3 | C |
| 4 | 28519 | Riccochet | Sherman,Wade | 168 | 15 | San Juan 28 | 15:30:08 | 01:35:08 | 01:20:33 | 4 | C |
| 5 | 67341 | Toypedo | Purl,John | 189 | Ranger 26 | 15:31:49 | 01:36:49 | 01:21:46 | 5 | C | |
| DNS | 1910 | Transposition | McMahon,Rick | 192 | 9 | Catalina 27-TM | 8 | C |
Speed as VMG of winning boat: 3.2 knots
WindSpeed:5 WindDirection:WSW
" Date: 03/28/10 StartTime: 13:55:00 Distance: 4.78nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28519 | Riccochet | Sherman,Wade | 168 | 15 | San Juan 28 | 15:40:20 | 01:45:20 | 01:30:45 | 1 | C |
| 2 | 1907 | Mulberry Street | Dietrich,Paul | 198 | 9 | Catalina 27 | 15:47:05 | 01:52:05 | 01:35:36 | 2 | C |
| 3 | 17 | Doe Knot | Doe,Don | 204 | 9 | Cal 2-27 2B | 15:49:56 | 01:54:56 | 01:37:58 | 3 | C |
| 4 | 525 | Sweets III | Quinly,Don | 204 | 9 | Cal 2-27 2B | 15:52:19 | 01:57:19 | 01:40:21 | 4 | C |
| 5 | 67341 | Toypedo | Purl,John | 189 | Ranger 26 | 15:54:46 | 01:59:46 | 01:44:43 | 5 | C | |
| 6 | 1910 | Transposition | McMahon,Rick | 192 | 9 | Catalina 27-TM | 16:03:21 | 02:08:21 | 01:52:20 | 6 | C |
Speed as VMG of winning boat: 2.7 knots
WindSpeed:0 WindDirection:
" Date: 03/14/10 StartTime: 13:25:00 Distance: 6.51nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 525 | Sweets III | Quinly,Don | 204 | 9 | Cal 2-27 2B | 16:27:30 | 03:02:30 | 02:39:23 | 1 | C |
| 2 | 17 | Doe Knot | Doe,Don | 204 | 9 | Cal 2-27 2B | 16:37:09 | 03:12:09 | 02:49:02 | 2 | C |
| 3 | 1907 | Mulberry Street | Dietrich,Paul | 198 | 9 | Catalina 27 | 16:43:00 | 03:18:00 | 02:55:32 | 3 | C |
| 4 | 28519 | Riccochet | Sherman,Wade | 168 | 15 | San Juan 28 | 17:03:57 | 03:38:57 | 03:19:06 | 4 | C |
| DNF | 1910 | Transposition | McMahon,Rick | 192 | 9 | Catalina 27-TM | 7 | C | |||
| DNS | 67341 | Toypedo | Purl,John | 189 | Ranger 26 | 8 | C |
Speed as VMG of winning boat: 2.1 knots
RaceOfficer: Phil Hendrix| Web: http://www.stocktonsc.org | EMail: regatta10@stocktonsc.org |