|
Stockton Sailing Club |
|
| Sail | Boat | Skipper | PHRF | Type | Start Flag | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Proto Star | VanDyke,Dave | 180 | Cal 27 | B | 6 | 1 | 3* | 1 | 1 | 1 | 1 | 1 |
| 2 | 34 | Aphrodesia | Vanderpol,Russ | 180 | Cal 27 | B | 16 | 4 | 5* | 3 | 2 | 2 | 3 | 2 |
| 3 | 1621 | Porcelain Monkey | Kennedy,Mike | 180 | Catalina 30 | B | 19 | 3 | 1 | 4 | 5* | 4 | 4 | 3 |
| 4 | 716 | Delta Ruby | Jones,Chuck | 180 | Catalina 30 | B | 19 | 2 | 2 | 5* | 3 | 3 | 5 | 4 |
| 5 | 87 | Sail-A-Vie | Wilson,Wayne | 183 | Hunter 30 | B | 25 | 5 | 6* | 2 | 6 | 5 | 2 | 5 |
| 6 | 263 | Dynamite | Ladies,Fair | 180 | Cal 27 | B | 38 | 7 | 4 | 6 | 4 | 10*DNS | 7 | 10 DNS |
| 7 | 73 | Solitude | Gregor,Stuart | 180 | Catalina 30 | B | 45 | 6 | 7 | 7 | 9 DNF | 11*DSQ | 6 | 10 DNS |
| 8 | 227 | Liberty | Corsun,McCandless | 180 | Cal 27 | B | 57 | 11*DSQ | 10 DNS | 10 DNS | 7 | 10 DNS | 10 DNS | 10 DNS |
WindSpeed:12 WindDirection:N
" Date: 05/23/10 StartTime: 13:20:00 Distance: 6.51nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Proto Star | VanDyke,Dave | 180 | 9 | Cal 27 | 14:46:08 | 01:26:08 | 01:05:38 | 1 | B |
| 2 | 34 | Aphrodesia | Vanderpol,Russ | 180 | 9 | Cal 27 | 14:47:14 | 01:27:14 | 01:06:44 | 2 | B |
| 3 | 1621 | Porcelain Monkey | Kennedy,Mike | 180 | Catalina 30 | 14:55:05 | 01:35:05 | 01:15:33 | 3 | B | |
| 4 | 716 | Delta Ruby | Jones,Chuck | 180 | Catalina 30 | 14:56:46 | 01:36:46 | 01:17:14 | 4 | B | |
| 5 | 87 | Sail-A-Vie | Wilson,Wayne | 183 | -3 | Hunter 30 | 15:03:33 | 01:43:33 | 01:24:01 | 5 | B |
| DNS | 73 | Solitude | Gregor,Stuart | 180 | Catalina 30 | 10 | B | ||||
| DNS | 227 | Liberty | Corsun,McCandless | 180 | 9 | Cal 27 | 10 | B | |||
| DNS | 263 | Dynamite | Ladies,Fair | 180 | 9 | Cal 27 | 10 | B |
Speed as VMG of winning boat: 4.5 knots
WindSpeed:8 WindDirection:NW
" Date: 05/16/10 StartTime: 13:20:00 Distance: 7.31nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Proto Star | VanDyke,Dave | 180 | 9 | Cal 27 | 15:21:08 | 02:01:08 | 01:38:06 | 1 | B |
| 2 | 87 | Sail-A-Vie | Wilson,Wayne | 183 | -3 | Hunter 30 | 15:28:35 | 02:08:35 | 01:46:39 | 2 | B |
| 3 | 34 | Aphrodesia | Vanderpol,Russ | 180 | 9 | Cal 27 | 15:30:05 | 02:10:05 | 01:47:03 | 3 | B |
| 4 | 1621 | Porcelain Monkey | Kennedy,Mike | 180 | Catalina 30 | 15:29:23 | 02:09:23 | 01:47:27 | 4 | B | |
| 5 | 716 | Delta Ruby | Jones,Chuck | 180 | Catalina 30 | 15:29:51 | 02:09:51 | 01:47:55 | 5 | B | |
| 6 | 73 | Solitude | Gregor,Stuart | 180 | Catalina 30 | 15:36:51 | 02:16:51 | 01:54:55 | 6 | B | |
| 7 | 263 | Dynamite | Ladies,Fair | 180 | 9 | Cal 27 | 15:51:56 | 02:31:56 | 02:08:54 | 7 | B |
| DNS | 227 | Liberty | Corsun,McCandless | 180 | 9 | Cal 27 | 10 | B |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:15 WindDirection:NW
" Date: 05/02/10 StartTime: 14:50:00 Distance: 8.37nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Proto Star | VanDyke,Dave | 180 | 9 | Cal 27 | 16:39:20 | 01:49:20 | 01:22:58 | 1 | B |
| 2 | 34 | Aphrodesia | Vanderpol,Russ | 180 | 9 | Cal 27 | 16:42:59 | 01:52:59 | 01:26:37 | 2 | B |
| 3 | 716 | Delta Ruby | Jones,Chuck | 180 | Catalina 30 | 16:41:55 | 01:51:55 | 01:26:48 | 3 | B | |
| 4 | 1621 | Porcelain Monkey | Kennedy,Mike | 180 | Catalina 30 | 16:42:38 | 01:52:38 | 01:27:31 | 4 | B | |
| 5 | 87 | Sail-A-Vie | Wilson,Wayne | 183 | -3 | Hunter 30 | 16:47:04 | 01:57:04 | 01:31:57 | 5 | B |
| DNS | 227 | Liberty | Corsun,McCandless | 180 | 9 | Cal 27 | 10 | B | |||
| DNS | 263 | Dynamite | Ladies,Fair | 180 | 9 | Cal 27 | 10 | B | |||
| DSQ | 73 | Solitude | Gregor,Stuart | 180 | Catalina 30 | 16:47:04 | 11 | B |
Speed as VMG of winning boat: 4.6 knots
WindSpeed:8 WindDirection:NW
" Date: 04/25/10 StartTime: 13:20:00 Distance: 8.37nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Proto Star | VanDyke,Dave | 180 | 9 | Cal 27 | 15:27:37 | 02:07:37 | 01:41:15 | 1 | B |
| 2 | 34 | Aphrodesia | Vanderpol,Russ | 180 | 9 | Cal 27 | 15:35:47 | 02:15:47 | 01:49:25 | 2 | B |
| 3 | 716 | Delta Ruby | Jones,Chuck | 180 | Catalina 30 | 15:36:14 | 02:16:14 | 01:51:07 | 3 | B | |
| 4 | 263 | Dynamite | Ladies,Fair | 180 | 9 | Cal 27 | 15:38:50 | 02:18:50 | 01:52:28 | 4 | B |
| 5 | 1621 | Porcelain Monkey | Kennedy,Mike | 180 | Catalina 30 | 15:44:57 | 02:24:57 | 01:59:50 | 5 | B | |
| 6 | 87 | Sail-A-Vie | Wilson,Wayne | 183 | -3 | Hunter 30 | 15:47:23 | 02:27:23 | 02:02:16 | 6 | B |
| 7 | 227 | Liberty | Corsun,McCandless | 180 | 9 | Cal 27 | 15:57:29 | 02:37:29 | 02:11:07 | 7 | B |
| DNF | 73 | Solitude | Gregor,Stuart | 180 | Catalina 30 | 9 | B |
Speed as VMG of winning boat: 3.9 knots
WindSpeed:8 WindDirection:NW
" Date: 05/16/10 StartTime: 16:00:00 Distance: 6.0nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Proto Star | VanDyke,Dave | 180 | 9 | Cal 27 | 17:23:27 | 01:23:27 | 01:04:33 | 1 | B |
| 2 | 87 | Sail-A-Vie | Wilson,Wayne | 183 | -3 | Hunter 30 | 17:29:36 | 01:29:36 | 01:11:36 | 2 | B |
| 3 | 34 | Aphrodesia | Vanderpol,Russ | 180 | 9 | Cal 27 | 17:32:59 | 01:32:59 | 01:14:05 | 3 | B |
| 4 | 1621 | Porcelain Monkey | Kennedy,Mike | 180 | Catalina 30 | 17:32:33 | 01:32:33 | 01:14:33 | 4 | B | |
| 5 | 716 | Delta Ruby | Jones,Chuck | 180 | Catalina 30 | 17:32:44 | 01:32:44 | 01:14:44 | 5 | B | |
| 6 | 263 | Dynamite | Ladies,Fair | 180 | 9 | Cal 27 | 17:36:08 | 01:36:08 | 01:17:14 | 6 | B |
| 7 | 73 | Solitude | Gregor,Stuart | 180 | Catalina 30 | 18:00:46 | 02:00:46 | 01:42:46 | 7 | B | |
| DNS | 227 | Liberty | Corsun,McCandless | 180 | 9 | Cal 27 | 10 | B |
Speed as VMG of winning boat: 4.3 knots
WindSpeed:5 WindDirection:WSW
" Date: 03/28/10 StartTime: 13:50:00 Distance: 5.29nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1621 | Porcelain Monkey | Kennedy,Mike | 180 | Catalina 30 | 15:30:30 | 01:40:30 | 01:24:38 | 1 | B | |
| 2 | 716 | Delta Ruby | Jones,Chuck | 180 | Catalina 30 | 15:40:58 | 01:50:58 | 01:35:06 | 2 | B | |
| 3 | 254 | Proto Star | VanDyke,Dave | 180 | 9 | Cal 27 | 15:46:37 | 01:56:37 | 01:39:57 | 3 | B |
| 4 | 263 | Dynamite | Ladies,Fair | 180 | 9 | Cal 27 | 15:52:43 | 02:02:43 | 01:46:03 | 4 | B |
| 5 | 34 | Aphrodesia | Vanderpol,Russ | 180 | 9 | Cal 27 | 15:53:43 | 02:03:43 | 01:47:03 | 5 | B |
| 6 | 87 | Sail-A-Vie | Wilson,Wayne | 183 | -3 | Hunter 30 | 15:53:10 | 02:03:10 | 01:47:18 | 6 | B |
| 7 | 73 | Solitude | Gregor,Stuart | 180 | Catalina 30 | 15:57:32 | 02:07:32 | 01:51:40 | 7 | B | |
| DNS | 227 | Liberty | Corsun,McCandless | 180 | 9 | Cal 27 | 10 | B |
Speed as VMG of winning boat: 3.2 knots
WindSpeed:0 WindDirection:
" Date: 03/14/10 StartTime: 13:20:00 Distance: 6.51nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Start Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Proto Star | VanDyke,Dave | 180 | 9 | Cal 27 | 15:37:00 | 02:17:00 | 01:56:30 | 1 | B |
| 2 | 716 | Delta Ruby | Jones,Chuck | 180 | Catalina 30 | 15:56:40 | 02:36:40 | 02:17:08 | 2 | B | |
| 3 | 1621 | Porcelain Monkey | Kennedy,Mike | 180 | Catalina 30 | 16:03:52 | 02:43:52 | 02:24:20 | 3 | B | |
| 4 | 34 | Aphrodesia | Vanderpol,Russ | 180 | 9 | Cal 27 | 16:05:17 | 02:45:17 | 02:24:47 | 4 | B |
| 5 | 87 | Sail-A-Vie | Wilson,Wayne | 183 | -3 | Hunter 30 | 16:13:36 | 02:53:36 | 02:34:04 | 5 | B |
| 6 | 73 | Solitude | Gregor,Stuart | 180 | Catalina 30 | 16:30:54 | 03:10:54 | 02:51:22 | 6 | B | |
| 7 | 263 | Dynamite | Ladies,Fair | 180 | 9 | Cal 27 | 16:32:31 | 03:12:31 | 02:52:01 | 7 | B |
| DSQ | 227 | Liberty | Corsun,McCandless | 180 | 9 | Cal 27 | 16:32:31 | 11 | B |
Speed as VMG of winning boat: 2.9 knots
RaceOfficer: Phil Hendrix| Web: http://www.stocktonsc.org | EMail: regatta10@stocktonsc.org |