|
Stockton Sailing Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Bad Dog | Keller,Mike | 174 | J 22 | 7 | 3* | 3 | 1 | 1 | 1 | 1 |
| 2 | 43417 | Buster | Johnson,Perry | 129 | Kirby 30 | 8 | 1 | 1 | 2 | 2 | 3* | 2 |
| 3 | 161 | Sir Leansalot | Lueck,Tom | 117 | Hunter 40 | 15 | 4* | 4 | 3 | 3 | 2 | 3 |
| 4 | 67699 | Froggy Deux | Sirogiannis,George | 168 | Merit 25 | 23 | 2 | 7 RAF | 5 | 4 | 8*DNS | 5 |
| 5 | 43433 | Bottom Line | Painter,Jim | 78 | Choate 40 | 25 | 8*DNS | 2 | 4 | 7 DNF | 8 DNS | 4 |
| 6 | 18647 | American Eagle | Martin,Bill | 126 | Peterson 34 | 35 | 5 | 8*DNS | 8 DNS | 8 DNS | 8 DNS | 6 |
WindSpeed:8 WindDirection:NNW
" Date: 05/16/10 StartTime: 13:05:00 Distance: 7.31nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Bad Dog | Keller,Mike | 174 | 9 | J 22 | 14:55:44 | 01:50:44 | 01:28:26 | 1 |
| 2 | 43417 | Buster | Johnson,Perry | 129 | Kirby 30 | 14:51:51 | 01:46:51 | 01:31:08 | 2 | |
| 3 | 161 | Sir Leansalot | Lueck,Tom | 117 | 9 | Hunter 40 | 15:00:44 | 01:55:44 | 01:40:23 | 3 |
| 4 | 43433 | Bottom Line | Painter,Jim | 78 | Choate 40 | 15:00:25 | 01:55:25 | 01:45:55 | 4 | |
| 5 | 67699 | Froggy Deux | Sirogiannis,George | 168 | Merit 25 | 15:12:57 | 02:07:57 | 01:47:29 | 5 | |
| 6 | 18647 | American Eagle | Martin,Bill | 126 | 9 | Peterson 34 | 15:14:29 | 02:09:29 | 01:53:02 | 6 |
Speed as VMG of winning boat: 4.0 knots
WindSpeed:20 WindDirection:N
" Date: 05/02/10 StartTime: 14:35:00 Distance: 8.53nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Bad Dog | Keller,Mike | 174 | 9 | J 22 | 16:22:37 | 01:47:37 | 01:21:36 | 1 |
| 2 | 161 | Sir Leansalot | Lueck,Tom | 117 | 9 | Hunter 40 | 16:15:25 | 01:40:25 | 01:22:30 | 2 |
| 3 | 43417 | Buster | Johnson,Perry | 129 | Kirby 30 | 16:20:17 | 01:45:17 | 01:26:57 | 3 | |
| DNS | 18647 | American Eagle | Martin,Bill | 126 | 9 | Peterson 34 | 8 | |||
| DNS | 43433 | Bottom Line | Painter,Jim | 78 | Choate 40 | 8 | ||||
| DNS | 67699 | Froggy Deux | Sirogiannis,George | 168 | Merit 25 | 8 |
Speed as VMG of winning boat: 4.8 knots
WindSpeed:8 WindDirection:NW
" Date: 04/25/10 StartTime: 13:05:00 Distance: 9.59nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Bad Dog | Keller,Mike | 174 | 9 | J 22 | 15:19:09 | 02:14:09 | 01:44:54 | 1 |
| 2 | 43417 | Buster | Johnson,Perry | 129 | Kirby 30 | 15:16:10 | 02:11:10 | 01:50:33 | 2 | |
| 3 | 161 | Sir Leansalot | Lueck,Tom | 117 | 9 | Hunter 40 | 15:19:48 | 02:14:48 | 01:54:40 | 3 |
| 4 | 67699 | Froggy Deux | Sirogiannis,George | 168 | Merit 25 | 15:34:08 | 02:29:08 | 02:02:17 | 4 | |
| DNF | 43433 | Bottom Line | Painter,Jim | 78 | Choate 40 | 7 | ||||
| DNS | 18647 | American Eagle | Martin,Bill | 126 | 9 | Peterson 34 | 8 |
Speed as VMG of winning boat: 4.3 knots
WindSpeed:8 WindDirection:NNW
" Date: 05/16/10 StartTime: 15:35:00 Distance: 5.29nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Bad Dog | Keller,Mike | 174 | 9 | J 22 | 16:44:22 | 01:09:22 | 00:53:14 | 1 |
| 2 | 43417 | Buster | Johnson,Perry | 129 | Kirby 30 | 16:42:38 | 01:07:38 | 00:56:16 | 2 | |
| 3 | 161 | Sir Leansalot | Lueck,Tom | 117 | 9 | Hunter 40 | 16:44:28 | 01:09:28 | 00:58:21 | 3 |
| 4 | 43433 | Bottom Line | Painter,Jim | 78 | Choate 40 | 16:46:19 | 01:11:19 | 01:04:26 | 4 | |
| 5 | 67699 | Froggy Deux | Sirogiannis,George | 168 | Merit 25 | 17:00:07 | 01:25:07 | 01:10:18 | 5 | |
| DNS | 18647 | American Eagle | Martin,Bill | 126 | 9 | Peterson 34 | 8 |
Speed as VMG of winning boat: 4.6 knots
WindSpeed:5 WindDirection:WSW
" Date: 03/28/10 StartTime: 13:35:00 Distance: 7.31nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43417 | Buster | Johnson,Perry | 129 | Kirby 30 | 15:48:35 | 02:13:35 | 01:57:52 | 1 | |
| 2 | 43433 | Bottom Line | Painter,Jim | 78 | Choate 40 | 15:43:36 | 02:08:36 | 01:59:06 | 2 | |
| 3 | 106 | Bad Dog | Keller,Mike | 174 | 9 | J 22 | 15:56:35 | 02:21:35 | 01:59:17 | 3 |
| 4 | 161 | Sir Leansalot | Lueck,Tom | 117 | 9 | Hunter 40 | 15:52:31 | 02:17:31 | 02:02:10 | 4 |
| RAF | 67699 | Froggy Deux | Sirogiannis,George | 168 | Merit 25 | 16:07:50 | 7 | |||
| DNS | 18647 | American Eagle | Martin,Bill | 126 | 9 | Peterson 34 | 8 |
Speed as VMG of winning boat: 3.3 knots
WindSpeed:6 WindDirection:nw
" Date: 03/14/10 StartTime: 13:05:00 Distance: 6.33nm
| Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43417 | Buster | Johnson,Perry | 129 | Kirby 30 | 14:51:15 | 01:46:15 | 01:32:38 | 1 | |
| 2 | 67699 | Froggy Deux | Sirogiannis,George | 168 | Merit 25 | 14:59:18 | 01:54:18 | 01:36:35 | 2 | |
| 3 | 106 | Bad Dog | Keller,Mike | 174 | 9 | J 22 | 15:01:35 | 01:56:35 | 01:37:17 | 3 |
| 4 | 161 | Sir Leansalot | Lueck,Tom | 117 | 9 | Hunter 40 | 15:05:23 | 02:00:23 | 01:47:05 | 4 |
| 5 | 18647 | American Eagle | Martin,Bill | 126 | 9 | Peterson 34 | 15:59:00 | 02:54:00 | 02:39:45 | 5 |
| DNS | 43433 | Bottom Line | Painter,Jim | 78 | Choate 40 | 8 |
Speed as VMG of winning boat: 3.6 knots
RaceOfficer: Phil Hendrix| Web: http://www.stocktonsc.org | EMail: regatta10@stocktonsc.org |