| SSC 2003 Calendar - January | |||
|---|---|---|---|
| Date | Event | Contact | Details |
| 1 | New Year's Day | ||
| 1 | Cobweb Breakfast | Social Chair | |
| 10 | General Meeting | ||
| 14 | Board of Directors Meeting | Commodore | Admin Page |
| 16 | Fleet Night (7 PM) | Regatta Chair | |
| 18 | Awards Banquet | Commodore | |
| 26 | Super Bowl Party | Social Chair | |
| SSC 2003 Calendar - February | |||
| Date | Event | Contact | Details |
| 8-9 | Sweetheart Cruise | Social Chair | |
| 11 | Board of Directors Meeting | Commodore | Admin Page |
| 14 | General Meeting | ||
| 20 | Fleet Night (7 PM) | Regatta Chair | |
| 22 | Crab Feed | Social Chair | |
| SSC 2003 Calendar - March | |||
| Date | Event | Contact | Details |
| 1-2 | Stag Cruise | Social Chair | |
| 8-9 | PCISA NorCal #5 | ||
| 11 | SSC Board Meeting | Commodore | Admin Page |
| 14 | General Meeting | ||
| 15 | Long Distance Race #1 | Regatta Chair | |
| 20 | Fleet Night (7 PM) | Regatta Chair | |
| 21 | Spring Equinox | ||
| 22-23 | Casual Cruise | Contact | |
| 22-23 | Adult Cruise to Grindstone Joe's | Social Chair | |
| 23 | Spring Race #1 | Regatta Chair | |
| 29 | Ladies' Sailing Clinic | Contact | |
| 29-30 | Delta Star Regatta | Greg Dyer | |
| SSC 2003 Calendar - April | |||
| Date | Event | Contact | Details |
| 5 | Ladies' Sailing Clinic | Contact | |
| 5 | Opening Day | Social Chair | |
| 6 | Spring Race #2 | Regatta Chair | |
| 8 | SSC Board Meeting | Commodore | Admin Page |
| 11 | General Meeting | ||
| 12 | Double-Handed Long Distance Race | Regatta Chair | |
| 13 | Spring Race #3 | Regatta Chair | |
| 17 | Fleet Night (7 PM) | Regatta Chair | |
| 19 | Children's Easter Party | Social Chair | |
| 26-27 | Casual Cruise | Contact | |
| 27 | Spring Race #4 | Regatta Chair | |
| SSC 2003 Calendar - May | |||
| Date | Event | Contact | Details |
| 3 | Ladies' Luncheon | Social Chair | |
| 4 | Spring Race #5 | ||
| 10 | Swap Meet | ||
| 10-11 | Overnight Race | Regatta Chair | |
| 13 | SSC Board Meeting | Commodore | Admin Page |
| 16 | General Meeting | ||
| 17 | Double Handed Long Distance Race | Regatta Chair | |
| 18 | Spring Race #6 | Regatta Chair | |
| 24-26 | Memorial Day Cruise | Cruise Chair | |
| 31 | Ladies' Race | Contact | |
| SSC 2003 Calendar - June | |||
| Date | Event | Contact | Details |
| 1 | Spring Race #7 | Regatta Chair | |
| 4 | Wednesday Night Race | ||
| 7 | Ladies' Race | Contact | |
| 7-8 | Mercury & Snipe Regatta | Greg Dyer | |
| 10 | SSC Board Meeting | Commodore | Admin Page |
| 11 | Wednesday Night Race | ||
| 13 | General Meeting | ||
| 14 | SSC/RYC Delta Ditch Run | Delta Ditch Run | NOR |
| 18 | Wednesday Night Race | ||
| 21 | Ladies' Race | Contact | |
| 21-22 | Casual Cruise | Contact | |
| 22 | Spring Race #8 | Regatta Chair | |
| 26 | South Tower Mixer | ||
| 27-29 | South Tower Race | South Tower Committee | Results |
| 29 | South Tower Awards | ||
| SSC 2003 Calendar - July | |||
| Date | Event | Contact | Details |
| 2 | Wednesday Night Race | ||
| 4 | July Fourth In Harbor Cruise | Social Chair | |
| 8 | SSC Board Meeting | Commodore | Admin Page |
| 9 | Wednesday Night Race | ||
| 11 | General Meeting | ||
| 12-13 | Lipton Cup | Regatta Chair | |
| 13-19 | RYC/SSC Junior Sailing Camp | Camp Directors | |
| 16 | Wednesday Night Race | ||
| 19 | Race of Champions | Regatta Chair | |
| 19-20 | Casual Cruise | Contact | |
| 20 | Jack N Jill Race | Regatta Chair | |
| 23 | Wednesday Night Race | ||
| 26 | Long Distance Race #2 | Regatta Chair | |
| 27 | Single Handed Race | Regatta Chair | |
| 30 | Wednesday Night Race | ||
| SSC 2003 Calendar - August | |||
| Date | Event | Contact | Details |
| 2 | Saturday Night Race | ||
| 6 | Wednesday Night Race | ||
| 9 | Saturday Night Race | ||
| 12 | SSC Board Meeting | Commodore | Admin Page |
| 13 | Wednesday Night Race | ||
| 15 | General Meeting | ||
| 16 | Saturday Night Race | ||
| 16 | Hot August Nights | Social Chair | |
| 16-17 | Frank's Tract Regatta | ||
| 20 | Wednesday Night Race | ||
| 23 | Saturday Night Race | ||
| 23-24 | Casual Cruise | Contact | |
| 27 | Wednesday Night Race | ||
| 30 | Saturday Night Race | ||
| SSC 2003 Calendar - September | |||
| Date | Event | Contact | Details |
| 30 | Labor Day Weekend Cruise | Social Chair | |
| 9 | SSC Board Meeting | Commodore | Admin Page |
| 12 | General Meeting | ||
| 13 | Street Dance | Social Chair | |
| 13-21 | Blue Water Cruise | BWC Director | |
| 20 | Annual Regatta Meeting (0900) | Regatta Chair | |
| 20 | Fall Race #1 (Noon) | Regatta Chair | |
| 20-21 | Casual Cruise | Contact | |
| SSC 2003 Calendar - October | |||
| Date | Event | Contact | Details |
| 4 | Fall Race #2 (Noon) | Regatta Chair | |
| 14 | SSC Board Meeting | Commodore | Admin Page |
| 17 | General Meeting | ||
| 17-19 | Tinsley Island Cruise | Social Chair | |
| 25 | Adult Halloween Party | Social Chair | |
| 26 | Children's Halloween Party | Social Chair | |
| SSC 2003 Calendar - November | |||
| Date | Event | Contact | Details |
| 1 | Fall Race #3 (Noon) | Regatta Chair | |
| 11 | SSC Board Meeting | Commodore | Admin Page |
| 14 | Annual (General) Meeting | ||
| 28-30 | Cold Turkey Cruise | Social Chair | |
| SSC 2003 Calendar - December | |||
| Date | Event | Contact | Details |
| 5 | Tree Decorating Party | Social Chair | |
| 6 | Fall Race #4 (Noon) | Regatta Chair | |
| 6 | Children's Christmas Party | Social Chair | |
| 6 | Lighted Boat Parade | Social Chair | |
| 9 | SSC Board Meeting | Commodore | Admin Page |
| 12 | General Meeting | ||
| 13 | Champagne Christmas Party | Social Chair | |
| 31 | New Year's Eve Party | Social Chair | |
| Comments or Questions Last updated: 26/1/2003 |